Estimated value
£643,808
Median £5,456/m² in your area × 118 m² floor area.
Local sale-price range (10 recent sales)
£500,000Median £616,500£751,000
Estimated value: £643,808Last sold (Jan 2013): £410,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 62/100 (D)Potential: 82/100 (B)
Recommended improvements would raise the rating from 62/100 to 82/100 - a gain of 20 points.
Sales near TW20 9RN
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
24 OSBORNE ROAD TW20 9RN · Semi-detached | Mar 2025 | £620,000 | 124 | £5,000 | D | 87% |
24 RUSHAM PARK AVENUE TW20 9NB · Semi-detached | Nov 2025 | £616,500 | 113 | £5,456 | D | 86% |
33 SPRING AVENUE TW20 9PJ · Semi-detached | Oct 2025 | £580,665 | 102 | £5,693 | D | 86% |
31 QUEENS ROAD TW20 9RS · Terraced | Jan 2026 | £600,000 | 105 | £5,714 | D | 83% |
28 BOSHERS GARDENS TW20 9NZ · Detached | Mar 2026 | £751,000 | 118 | £6,364 | C | 82% |
49 AYEBRIDGES AVENUE TW20 8HS · Semi-detached | Feb 2026 | £580,000 | 128 | £4,531 | C | 82% |
GLENLUCE COTTAGE GREEN ROAD TW20 8QS · Semi-detached | Nov 2025 | £617,500 | 123 | £5,020 | D | 82% |
81 SPRING RISE TW20 9PR · Detached | Feb 2026 | £720,000 | 112 | £6,429 | C | 81% |
19 LANGHAM PLACE TW20 9EB · Terraced | Feb 2026 | £500,000 | 123 | £4,065 | C | 81% |
26 CLARENCE STREET TW20 9RL · Semi-detached | Jul 2025 | £522,500 | 102 | £5,123 | E | 81% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.