Estimated value
£156,831
Median £2,571/m² in your area × 61 m² floor area.
Local sale-price range (10 recent sales)
£140,000Median £160,000£200,000
Estimated value: £156,831Last sold (Mar 2021): £129,950
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 68/100 (D)Potential: 86/100 (B)
Recommended improvements would raise the rating from 68/100 to 86/100 - a gain of 18 points.
Sales near TS17 5DD
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
35 PENDERYN CRESCENT TS17 5DD · Semi-detached | Jan 2026 | £155,000 | 60 | £2,583 | C | 93% |
30B NEVERN CRESCENT TS17 5EX · Semi-detached | Mar 2026 | £147,000 | 52 | £2,827 | D | 91% |
24 PENDERYN CRESCENT TS17 5DD · Semi-detached | Nov 2025 | £200,000 | 76 | £2,632 | D | 87% |
38A NEVERN CRESCENT TS17 5EX · Semi-detached | Feb 2026 | £160,000 | 66 | £2,424 | C | 87% |
2 HENRHYD CLOSE TS17 5DF · Semi-detached | Feb 2026 | £172,000 | 70 | £2,457 | C | 87% |
25 LINSHIELS GROVE TS17 0WF · Semi-detached | Mar 2026 | £154,000 | 66 | £2,333 | D | 86% |
23 HENSHAW DRIVE TS17 0PN · Semi-detached | Feb 2026 | £180,000 | 70 | £2,571 | D | 85% |
4 HURN WALK TS17 9DU · Semi-detached | Jan 2026 | £140,000 | 64 | £2,188 | D | 84% |
10 KINLOSS CLOSE TS17 9QN · Semi-detached | Dec 2025 | £177,500 | 60 | £2,958 | D | 83% |
21 YOREDALE CLOSE TS17 0PZ · Semi-detached | Dec 2025 | £145,000 | 64 | £2,266 | D | 83% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.