Estimated value
£266,670
Median £2,963/m² in your area × 90 m² floor area.
Local sale-price range (10 recent sales)
£200,000Median £245,000£308,000
Estimated value: £266,670Last sold (Jul 2021): £245,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 57/100 (D)Potential: 81/100 (B)
Recommended improvements would raise the rating from 57/100 to 81/100 - a gain of 24 points.
Sales near TA10 9QS
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
16 BARTLETTS ELM TA10 9BS · Terraced | Mar 2026 | £250,000 | 98 | £2,551 | C | 88% |
MALT HOUSE WEST BOW STREET TA10 9PS · Terraced | Oct 2025 | £219,500 | 84 | £2,613 | D | 85% |
30 GARDEN CITY TA10 9SU · Semi-detached | Mar 2026 | £260,000 | 95 | £2,737 | D | 85% |
1 FOUR SEASONS MEWS TA10 9PT · Terraced | Jul 2025 | £275,000 | 91 | £3,022 | D | 83% |
3 BROADMEADS TA10 9RJ · Terraced | Oct 2025 | £200,000 | 80 | £2,500 | C | 83% |
THE NESBITTS (2) THE HILL TA10 9PU · Terraced | Jun 2025 | £230,000 | 81 | £2,840 | D | 82% |
14 MAPLE ROAD TA10 9TQ · Semi-detached | Mar 2026 | £245,000 | 77 | £3,182 | E | 82% |
ALL SAINTS COTTAGE NORTH STREET TA10 9RQ · Terraced | Mar 2025 | £308,000 | 82 | £3,756 | D | 81% |
2 FOUR SEASONS MEWS TA10 9PT · Terraced | Mar 2025 | £243,000 | 82 | £2,963 | D | 81% |
2 HILLSIDE CLOSE TA10 0EZ · Terraced | Sept 2025 | £245,000 | 81 | £3,025 | D | 80% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.