Estimated value
£194,460
Median £2,778/m² in your area × 70 m² floor area.
Local sale-price range (10 recent sales)
£143,000Median £200,000£290,000
Estimated value: £194,460Last sold (May 2005): £125,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 29/100 (F)Potential: 90/100 (B)
Recommended improvements would raise the rating from 29/100 to 90/100 - a gain of 61 points.
Sales near ST10 2DN
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
5 GLEBE ROAD ST10 2AQ · Semi-detached | Jan 2026 | £175,000 | 65 | £2,692 | D | 83% |
166 FROGHALL ROAD ST10 2DN · Semi-detached | Jan 2025 | £143,000 | 79 | £1,810 | E | 83% |
200 FROGHALL ROAD ST10 2DN · Semi-detached | May 2025 | £187,500 | 76 | £2,467 | D | 82% |
11 CHURCHILL ROAD ST10 1DH · Semi-detached | Feb 2026 | £200,000 | 72 | £2,778 | D | 79% |
8 HAMMERSLEY HAYES ROAD ST10 2DW · Semi-detached | Mar 2026 | £200,000 | 85 | £2,353 | D | 79% |
6 LOCKWOOD ROAD ST10 2BE · Semi-detached | Jun 2025 | £145,000 | 66 | £2,197 | E | 79% |
10 DOVE WAY ST10 3HG · Semi-detached | Feb 2026 | £245,000 | 70 | £3,500 | D | 79% |
DEVONSHIRE COTTAGES (2) BLACK LANE ST10 2HZ · Semi-detached | Dec 2025 | £222,500 | 65 | £3,423 | C | 79% |
WREN COTTAGE COMMONSIDE ST10 2NR · Detached | Dec 2025 | £290,000 | 68 | £4,265 | E | 78% |
71 CHURNET VALLEY ROAD ST10 2BQ · Semi-detached | Nov 2025 | £237,000 | 75 | £3,160 | C | 78% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.