Estimated value
-
Not enough EPC floor-area data nearby to compute an indicative value. The sales table below still shows what's recently sold.
Local sale-price range (10 recent sales)
£167,000Median £190,000£210,000
Last sold (Oct 2016): £154,000
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
95 AFRICA DRIVE SO40 4WF · Flat | Feb 2026 | £190,000 | 73 | £2,603 | D | 81% |
105 AFRICA DRIVE SO40 4WG · Flat | Mar 2026 | £190,000 | 73 | £2,603 | C | 76% |
122 AFRICA DRIVE SO40 4WG · Flat | Feb 2026 | £175,000 | 75 | £2,333 | D | 75% |
123 AFRICA DRIVE SO40 4WG · Flat | Dec 2025 | £167,000 | 74 | £2,257 | C | 73% |
22 VILLAGE MEWS SO40 4SX · Flat | Dec 2025 | £167,000 | 51 | £3,275 | C | 72% |
110 AFRICA DRIVE SO40 4WG · Flat | Nov 2025 | £185,000 | 73 | £2,534 | C | 72% |
23 VILLAGE MEWS SO40 4SX · Flat | Oct 2025 | £193,000 | 50 | £3,860 | D | 71% |
16 OLD DAIRY CLOSE SO40 3GR · Flat | Mar 2026 | £192,500 | 43 | £4,477 | B | 71% |
108 AFRICA DRIVE SO40 4WG · Flat | Oct 2025 | £175,000 | 75 | £2,333 | C | 70% |
27B STANNINGTON CRESCENT SO40 3QA · Flat | Feb 2026 | £210,000 | 60 | £3,500 | C | 70% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.