Estimated value
£1,075,256
Median £5,486/m² in your area × 196 m² floor area.
Local sale-price range (10 recent sales)
£900,000Median £1,100,000£1,250,000
Estimated value: £1,075,256Last sold (Jul 2022): £1,057,444
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 78/100 (C)Potential: 84/100 (B)
Recommended improvements would raise the rating from 78/100 to 84/100 - a gain of 6 points.
Sales near SO22 6PS
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
AUTUMN COURT HILDEN WAY SO22 6QH · Detached | Feb 2026 | £923,000 | 177 | £5,215 | C | 90% |
36 MAIN ROAD SO22 6QQ · Detached | Jan 2026 | £1,162,056 | 182 | £6,385 | C | 89% |
BRIAR HOUSE, 8 BERCOTE CLOSE SO22 6PX · Detached | Nov 2025 | £900,000 | 186 | £4,839 | C | 87% |
110 GREENHILL ROAD SO22 5DX · Detached | Mar 2026 | £1,150,000 | 206 | £5,583 | C | 86% |
38 BEREWEEKE AVENUE SO22 6BL · Detached | Oct 2025 | £1,250,000 | 215 | £5,814 | C | 86% |
12 MAIN ROAD SO22 6PS · Detached | Mar 2025 | £920,000 | 170 | £5,412 | D | 84% |
3 HYLDEBORNE ROAD SO22 6GX · Detached | Nov 2025 | £1,100,000 | 202 | £5,446 | B | 84% |
174 STOCKBRIDGE ROAD SO22 6RW · Detached | Oct 2025 | £1,100,000 | 185 | £5,946 | D | 83% |
FRIARS CRAG DEAN LANE SO22 5RA · Detached | Mar 2026 | £1,135,000 | 213 | £5,329 | D | 83% |
29 HALLS FARM CLOSE SO22 6RE · Detached | May 2025 | £960,000 | 175 | £5,486 | C | 82% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.