Estimated value
£151,272
Median £2,101/m² in your area × 72 m² floor area.
Local sale-price range (10 recent sales)
£80,000Median £156,000£240,000
Estimated value: £151,272Last sold (Jun 2021): £105,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 62/100 (D)Potential: 84/100 (B)
Recommended improvements would raise the rating from 62/100 to 84/100 - a gain of 22 points.
Sales near NG17 5BB
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
63 JEPHSON ROAD NG17 5EH · Semi-detached | Feb 2026 | £156,000 | 82 | £1,902 | D | 90% |
18 STRAWBERRY BANK NG17 2QG · Semi-detached | Mar 2026 | £160,000 | 76 | £2,105 | D | 86% |
29 PEPPER STREET NG17 5GD · Semi-detached | Oct 2025 | £145,000 | 69 | £2,101 | D | 86% |
31 DIAMOND AVENUE NG17 7GN · Semi-detached | Mar 2026 | £87,000 | 82 | £1,061 | D | 86% |
10 ST MICHAELS STREET NG17 4GP · Semi-detached | Mar 2026 | £92,500 | 72 | £1,285 | D | 86% |
9 KENSINGTON CLOSE NG17 1EJ · Semi-detached | Feb 2026 | £160,000 | 65 | £2,462 | D | 85% |
13 ASHMORE AVENUE NG17 2GU · Semi-detached | Jan 2026 | £110,000 | 76 | £1,447 | D | 84% |
31 DIAMOND AVENUE NG17 7GN · Semi-detached | Jan 2026 | £80,000 | 82 | £976 | D | 83% |
145A STATION ROAD NG17 5HG · Semi-detached | Oct 2025 | £240,000 | 76 | £3,158 | C | 83% |
48 CARNARVON GROVE NG17 2HH · Semi-detached | Dec 2025 | £180,000 | 75 | £2,400 | D | 83% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.