Estimated value
£230,412
Median £2,954/m² in your area × 78 m² floor area.
Local sale-price range (10 recent sales)
£179,760Median £245,500£275,000
Estimated value: £230,412Last sold (Feb 2018): £70,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 84/100 (B)Potential: 96/100 (A)
Recommended improvements would raise the rating from 84/100 to 96/100 - a gain of 12 points.
Sales near NE13 7FF
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
23 GLEN DRIVE NE13 7FE · Semi-detached | Jan 2026 | £262,000 | 88 | £2,977 | B | 89% |
25 CORVER CRESCENT NE13 7FW · Semi-detached | Dec 2025 | £257,000 | 87 | £2,954 | B | 88% |
33 COLLIER GARDENS NE13 7FS · Semi-detached | Dec 2025 | £235,000 | 83 | £2,831 | B | 88% |
23 CYPRESS POINT GROVE NE13 7FP · Semi-detached | Dec 2025 | £245,500 | 79 | £3,108 | B | 88% |
11 COLLIER GARDENS NE13 7FS · Semi-detached | Dec 2025 | £220,000 | 76 | £2,895 | B | 88% |
13 THE WINDING NE13 7LR · Semi-detached | Feb 2026 | £275,000 | 77 | £3,571 | C | 87% |
28 BROOKSIDE AVENUE NE13 7DP · Semi-detached | Feb 2026 | £179,760 | 72 | £2,497 | C | 87% |
37 COLLIER GARDENS NE13 7FS · Semi-detached | Oct 2025 | £226,500 | 76 | £2,980 | B | 86% |
26 DUNNOCK PLACE NE13 6LE · Semi-detached | Feb 2026 | £255,000 | 89 | £2,865 | B | 85% |
8 STONECROP DRIVE NE13 6NP · Semi-detached | Jan 2026 | £205,000 | 83 | £2,470 | B | 84% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.