Estimated value
£1,331,655
Median £6,829/m² in your area × 195 m² floor area.
Local sale-price range (10 recent sales)
£47,600Median £1,300,000£1,635,000
Estimated value: £1,331,655Last sold (Mar 2017): £875,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 57/100 (D)Potential: 72/100 (C)
Recommended improvements would raise the rating from 57/100 to 72/100 - a gain of 15 points.
Sales near N4 1BE
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
ORIENTAL CARPET CENTRE, 105 (BUILDING E) EADE ROAD N4 1TJ · Other | Jan 2026 | £1,430,000 | - | - | - | 74% |
13 WIGHTMAN ROAD N4 1RQ · Terraced | Feb 2026 | £525,000 | 138 | £3,804 | D | 72% |
99 FINSBURY PARK ROAD N4 2JU · Semi-detached | Dec 2025 | £1,400,000 | 205 | £6,829 | D | 71% |
76 FLORENCE ROAD N4 4DP · Terraced | Mar 2026 | £1,635,000 | 181 | £9,033 | C | 71% |
5 STANHOPE GARDENS N4 1HY · Terraced | Feb 2026 | £1,042,000 | 165 | £6,315 | C | 69% |
20 ADOLPHUS ROAD N4 2AZ · Other | Oct 2025 | £47,600 | 114 | £418 | D | 69% |
3 CARLISLE ROAD N4 4NA · Semi-detached | Oct 2025 | £1,300,000 | 179 | £7,263 | D | 69% |
42 LOTHAIR ROAD NORTH N4 1EW · Terraced | Aug 2025 | £1,525,000 | 171 | £8,918 | C | 69% |
6 (FIRST AND SECOND FLOOR FLAT) VICTORIA ROAD N4 3SQ · Other | Jan 2026 | £909,000 | - | - | - | 69% |
1 EADE ROAD N4 1DJ · Terraced | Nov 2025 | £915,000 | 137 | £6,679 | D | 69% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.