Estimated value
£856,608
Median £8,923/m² in your area × 96 m² floor area.
Local sale-price range (10 recent sales)
£402,000Median £828,000£1,068,000
Estimated value: £856,608Last sold (Mar 2021): £933,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 70/100 (C)Potential: 79/100 (C)
Recommended improvements would raise the rating from 70/100 to 79/100 - a gain of 9 points.
Sales near N1 1EX
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
14 ISLINGTON PARK MEWS N1 1QL · Flat | Dec 2025 | £901,257 | 101 | £8,923 | C | 88% |
TYNDALE HOUSE, 2 (FLAT 2) TYNDALE LANE N1 2UL · Flat | Mar 2026 | £955,000 | 105 | £9,095 | C | 86% |
15 ISLINGTON PARK MEWS N1 1QL · Flat | Oct 2025 | £828,000 | 87 | £9,517 | C | 86% |
WHISTON HOUSE (FLAT 5) BINGHAM COURT N1 2DH · Flat | Mar 2026 | £415,000 | 84 | £4,940 | C | 85% |
39B MILNER SQUARE N1 1TW · Flat | Sept 2025 | £402,000 | 83 | £4,843 | C | 85% |
COLINSDALE (FLAT 38) CAMDEN WALK N1 8DZ · Flat | Feb 2026 | £445,000 | 84 | £5,298 | C | 85% |
11 (FLAT F) PRIOR BOLTON STREET N1 2NX · Flat | Jan 2026 | £900,000 | 93 | £9,677 | C | 84% |
17 ORSMAN ROAD N1 5RA · Flat | Jan 2026 | £650,000 | 95 | £6,842 | C | 84% |
1 BUCKINGHAM ROAD N1 4DG · Flat | Dec 2025 | £1,068,000 | 82 | £13,024 | C | 83% |
DECORUM APARTMENTS, 3 (FLAT 62) WENLOCK ROAD N1 7FA · Flat | Mar 2026 | £720,000 | 84 | £8,571 | B | 82% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.