Estimated value
£342,707
Median £4,129/m² in your area × 83 m² floor area.
Local sale-price range (10 recent sales)
£125,000Median £350,000£400,000
Estimated value: £342,707Last sold (Jul 2024): £345,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 67/100 (D)Potential: 82/100 (B)
Recommended improvements would raise the rating from 67/100 to 82/100 - a gain of 15 points.
Sales near MK43 0EB
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
28 WOOD END ROAD MK43 0EB · Semi-detached | Mar 2026 | £380,000 | 75 | £5,067 | D | 97% |
23 RIDGWAY ROAD MK43 0YA · Semi-detached | Mar 2026 | £313,333 | 74 | £4,234 | D | 91% |
3 DEACON MEWS MK43 0AQ · Semi-detached | Jan 2026 | £125,000 | 75 | £1,667 | D | 89% |
85 PARTRIDGE PIECE MK43 0BL · Semi-detached | Jan 2026 | £400,000 | 78 | £5,128 | D | 88% |
2 HOLYWELL ROAD MK43 0EP · Semi-detached | Dec 2025 | £335,000 | 84 | £3,988 | D | 88% |
3 PARTRIDGE PIECE MK43 0BL · Semi-detached | Dec 2025 | £350,000 | 75 | £4,667 | D | 87% |
177 HIGH STREET MK43 0JB · Semi-detached | Nov 2025 | £320,000 | 82 | £3,902 | D | 87% |
158 STATION ROAD MK43 0PJ · Semi-detached | Nov 2025 | £367,500 | 89 | £4,129 | D | 87% |
39 STATION ROAD MK43 0PS · Semi-detached | Feb 2026 | £290,000 | 75 | £3,867 | E | 87% |
8 WALK HOUSE CLOSE MK43 0HY · Semi-detached | Feb 2026 | £375,000 | 93 | £4,032 | C | 87% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.