Estimated value
£379,235
Median £5,195/m² in your area × 73 m² floor area.
Local sale-price range (10 recent sales)
£300,000Median £440,000£575,000
Estimated value: £379,235Last sold (Mar 2026): £360,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 61/100 (D)Potential: 77/100 (C)
Recommended improvements would raise the rating from 61/100 to 77/100 - a gain of 16 points.
Sales near GU33 7RF
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
POPHOLE COTTAGES (4) HILL BROW ROAD GU33 7LQ · Semi-detached | Jan 2026 | £561,000 | 80 | £7,013 | D | 89% |
3 SUMMERSFIELD TERRACE GU33 7LF · Terraced | Mar 2026 | £400,000 | 77 | £5,195 | D | 85% |
21 INWOOD ROAD GU33 7LZ · Semi-detached | Nov 2025 | £300,000 | 80 | £3,750 | C | 84% |
1 WOLFMERE LANE GU33 6AL · Semi-detached | Jan 2026 | £465,000 | 83 | £5,602 | D | 84% |
9 SILVER BIRCH CLOSE GU33 7HP · Semi-detached | Nov 2025 | £450,000 | 89 | £5,056 | D | 81% |
41 MINT ROAD GU33 7DQ · Semi-detached | Jan 2026 | £425,000 | 88 | £4,830 | C | 80% |
56 NEWFIELD ROAD GU33 7BW · Terraced | Oct 2025 | £330,000 | 81 | £4,074 | D | 80% |
11 MINT ROAD GU33 7BQ · Semi-detached | Mar 2025 | £440,000 | 75 | £5,867 | D | 80% |
3 SHOTTERFIELD TERRACE GU33 7DY · Semi-detached | Sept 2025 | £350,000 | 90 | £3,889 | D | 79% |
9 OLD SCHOOL ROAD GU33 7RX · Detached | Aug 2025 | £575,000 | 80 | £7,188 | D | 78% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.