Estimated value
£271,080
Median £3,012/m² in your area × 90 m² floor area.
Local sale-price range (10 recent sales)
£130,000Median £237,000£499,950
Estimated value: £271,080Last sold (Jun 2024): £160,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 48/100 (E)Potential: 59/100 (D)
Recommended improvements would raise the rating from 48/100 to 59/100 - a gain of 11 points.
Sales near EX7 9PS
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
THE ROCKSTONE (14) EXETER ROAD EX7 0RX · Flat | Jan 2026 | £290,000 | 75 | £3,867 | E | 78% |
2 (BASEMENT FLAT) LAWN TERRACE EX7 9PY · Flat | Jun 2025 | £198,000 | 94 | £2,106 | C | 77% |
14 CORYTON CLOSE EX7 9DT · Detached | Feb 2026 | £450,000 | 102 | £4,412 | D | 75% |
30 OAKLAND WALK EX7 9RS · Semi-detached | Feb 2026 | £235,000 | 87 | £2,701 | D | 75% |
BROOKLANDS (FLAT 21) ALEXANDRA ROAD EX7 9JT · Flat | Feb 2026 | £130,000 | 58 | £2,241 | D | 75% |
EAST CLIFF HOUSE (FLAT 3) THE DRIVE EX7 9JB · Flat | Oct 2024 | £235,000 | 98 | £2,398 | D | 74% |
GREAT CLIFF (FLAT 12) MARINE PARADE EX7 9EX · Flat | Jun 2025 | £250,000 | 83 | £3,012 | B | 74% |
10 OAKLAND DRIVE EX7 9RN · Terraced | Jan 2026 | £235,000 | 79 | £2,975 | D | 74% |
11 (FLAT C) SEA LAWN TERRACE EX7 0AD · Flat | Nov 2025 | £237,000 | 67 | £3,537 | D | 73% |
THE CLIFFS (21) OLD TEIGNMOUTH ROAD EX7 0QZ · Flat | Nov 2025 | £499,950 | 80 | £6,249 | B | 73% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.