Estimated value
£449,972
Median £4,891/m² in your area × 92 m² floor area.
Local sale-price range (10 recent sales)
£265,000Median £400,000£485,000
Estimated value: £449,972Last sold (Oct 2014): £258,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 55/100 (D)Potential: 64/100 (D)
Recommended improvements would raise the rating from 55/100 to 64/100 - a gain of 9 points.
Sales near E11 4QS
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
769A HIGH ROAD LEYTONSTONE E11 4QS · Flat | Nov 2025 | £485,000 | 97 | £5,000 | D | 93% |
ALDHAM HALL (FLAT 2) NEW WANSTEAD E11 2SQ · Flat | Jan 2026 | £415,000 | 79 | £5,253 | D | 84% |
31 THE HOLLIES E11 2SL · Flat | Jan 2026 | £400,000 | 91 | £4,396 | C | 81% |
725A (FLAT) HIGH ROAD LEYTONSTONE E11 4RD · Flat | Apr 2025 | £450,000 | 92 | £4,891 | D | 81% |
463 (FLAT 1) HIGH ROAD LEYTONSTONE E11 4JU · Flat | Apr 2025 | £380,000 | 91 | £4,176 | D | 81% |
463 (FLAT 2) HIGH ROAD LEYTONSTONE E11 4JU · Flat | Apr 2025 | £265,000 | 91 | £2,912 | D | 81% |
463 (FLAT 3) HIGH ROAD LEYTONSTONE E11 4JU · Flat | Apr 2025 | £385,000 | 91 | £4,231 | D | 81% |
463 (FLAT 5) HIGH ROAD LEYTONSTONE E11 4JU · Flat | Apr 2025 | £400,000 | 91 | £4,396 | D | 81% |
1 (FLAT 2) CHICHESTER ROAD E11 3LH · Flat | Jan 2026 | £400,000 | 79 | £5,063 | C | 81% |
EAGLE COURT (FLAT 15) HERMON HILL E11 1PD · Flat | Feb 2026 | £435,700 | 78 | £5,586 | D | 79% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.