Estimated value
£215,930
Median £1,963/m² in your area × 110 m² floor area.
Local sale-price range (10 recent sales)
£50,000Median £210,000£280,000
Estimated value: £215,930Last sold (Feb 2023): £130,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 56/100 (D)Potential: 74/100 (C)
Recommended improvements would raise the rating from 56/100 to 74/100 - a gain of 18 points.
Sales near DN21 4PS
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
19 ALFRED STREET DN21 2LB · Semi-detached | Mar 2026 | £150,000 | 95 | £1,579 | D | 86% |
47 TRINITY STREET DN21 1JF · Semi-detached | Feb 2026 | £50,000 | 120 | £417 | D | 85% |
FOX HALL (2) JOSHUA WAY DN21 4SH · Semi-detached | Aug 2025 | £280,000 | 104 | £2,692 | D | 85% |
38 DUNSTAN HILL DN21 4DJ · Semi-detached | Nov 2025 | £210,000 | 107 | £1,963 | C | 84% |
25 CLAYTHORNE DRIVE DN21 1TZ · Semi-detached | Dec 2025 | £182,500 | 114 | £1,601 | D | 83% |
35 QUEEN STREET DN21 4NX · Detached | Jan 2026 | £230,000 | 110 | £2,091 | D | 83% |
31 ASTLEY CRESCENT DN21 3SH · Semi-detached | Dec 2025 | £237,000 | 120 | £1,975 | D | 83% |
18 BARNES GREEN DN21 3RW · Semi-detached | Mar 2026 | £190,000 | 117 | £1,624 | C | 83% |
10 STATION ROAD DN21 5HA · Semi-detached | Mar 2026 | £225,000 | 106 | £2,123 | C | 83% |
24 FAWCETT STREET DN21 2LH · Semi-detached | Nov 2025 | £126,000 | 97 | £1,299 | D | 82% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.