Estimated value
£248,472
Median £3,451/m² in your area × 72 m² floor area.
Local sale-price range (10 recent sales)
£110,000Median £250,000£309,995
Estimated value: £248,472Last sold (Aug 2024): £156,540
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 83/100 (B)Potential: 96/100 (A)
Recommended improvements would raise the rating from 83/100 to 96/100 - a gain of 13 points.
Sales near DE4 5FX
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
BROOKSIDE COTTAGES (2) NOTTINGHAM ROAD DE4 5FR · Semi-detached | Mar 2026 | £194,000 | 74 | £2,622 | D | 85% |
9 HODDER CLOSE DE4 5NH · Semi-detached | Dec 2025 | £250,000 | 66 | £3,788 | C | 85% |
11 NIGHTINGALE CLOSE DE4 5AJ · Semi-detached | Feb 2026 | £245,000 | 71 | £3,451 | D | 84% |
24 NEW ROAD DE4 5BX · Semi-detached | Feb 2026 | £220,000 | 78 | £2,821 | D | 84% |
15 THE HOLLINS DE4 5BA · Semi-detached | Oct 2025 | £220,000 | 77 | £2,857 | C | 83% |
19 ST MICHAELS CLOSE DE4 5DN · Semi-detached | Jan 2026 | £265,000 | 62 | £4,274 | D | 83% |
2 WARD CLOSE DE4 4PN · Semi-detached | Dec 2025 | £110,000 | 78 | £1,410 | B | 83% |
5 PROSPECT DRIVE DE4 3TA · Semi-detached | Feb 2026 | £290,000 | 80 | £3,625 | C | 82% |
21 BOURNEBROOK AVENUE DE4 4BA · Semi-detached | Feb 2026 | £250,000 | 82 | £3,049 | C | 82% |
16 MAYFIELD RISE DE4 5QT · Semi-detached | May 2025 | £309,995 | 77 | £4,026 | B | 82% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.