Estimated value
£774,059
Median £5,413/m² in your area × 143 m² floor area.
Local sale-price range (10 recent sales)
£540,000Median £675,000£950,000
Estimated value: £774,059Last sold (Aug 2023): £725,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 70/100 (C)Potential: 84/100 (B)
Recommended improvements would raise the rating from 70/100 to 84/100 - a gain of 14 points.
Sales near CM4 0BH
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
74 THE PADDOCKS CM4 0BH · Semi-detached | Oct 2025 | £800,000 | 134 | £5,970 | C | 92% |
NINE ASHES FARM COTTAGES (6) ROOKERY ROAD CM4 0LD · Semi-detached | Jan 2026 | £590,000 | 109 | £5,413 | C | 83% |
15 ST LAWRENCE GARDENS CM4 0RA · Semi-detached | Jul 2025 | £585,000 | 157 | £3,726 | C | 83% |
55 THE PADDOCKS CM4 0BH · Semi-detached | Feb 2025 | £625,000 | 127 | £4,921 | D | 83% |
2 THE FURLONGS CM4 0AH · Semi-detached | Oct 2025 | £675,000 | 129 | £5,233 | D | 83% |
ROSE COTTAGE INGATESTONE ROAD CM4 0RS · Detached | Feb 2026 | £800,000 | 155 | £5,161 | D | 81% |
45 THE PADDOCKS CM4 0BH · Semi-detached | Mar 2025 | £650,000 | 107 | £6,075 | C | 81% |
51 WELL LANE CM4 9LZ · Detached | Mar 2026 | £925,000 | 149 | £6,208 | C | 80% |
27 PINE DRIVE CM4 9EF · Semi-detached | Jul 2025 | £950,000 | 138 | £6,884 | C | 79% |
3 HARE BRIDGE CRESCENT CM4 9DR · Semi-detached | Jul 2025 | £540,000 | 129 | £4,186 | C | 79% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.