Estimated value
£963,795
Median £4,795/m² in your area × 201 m² floor area.
Local sale-price range (10 recent sales)
£600,000Median £750,000£1,650,000
Estimated value: £963,795Last sold (Jan 2023): £670,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 62/100 (D)Potential: 76/100 (C)
Recommended improvements would raise the rating from 62/100 to 76/100 - a gain of 14 points.
Sales near CB1 3JA
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
56 STOURBRIDGE GROVE CB1 3JA · Semi-detached | Oct 2025 | £720,000 | 177 | £4,068 | C | 89% |
30 BIRDWOOD ROAD CB1 3SU · Semi-detached | Dec 2025 | £640,000 | 143 | £4,476 | D | 82% |
11 LICHFIELD ROAD CB1 3SP · Semi-detached | Sept 2025 | £750,000 | 181 | £4,144 | C | 82% |
52 CAVENDISH AVENUE CB1 7UT · Semi-detached | Oct 2025 | £1,285,489 | 172 | £7,474 | D | 81% |
148 PERNE ROAD CB1 3NX · Semi-detached | Feb 2026 | £780,000 | 146 | £5,342 | C | 81% |
32 LYNDEWODE ROAD CB1 2HN · Semi-detached | Jan 2026 | £1,650,000 | 184 | £8,967 | E | 81% |
322 COLDHAMS LANE CB1 3HN · Semi-detached | Feb 2026 | £600,000 | 149 | £4,027 | C | 81% |
524 COLDHAMS LANE CB1 3JL · Semi-detached | Aug 2025 | £700,000 | 146 | £4,795 | D | 78% |
40 CHALMERS ROAD CB1 3SX · Semi-detached | Aug 2025 | £750,000 | 148 | £5,068 | D | 78% |
202 PERNE ROAD CB1 3NX · Detached | Aug 2025 | £816,000 | 231 | £3,532 | D | 78% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.