Estimated value
£217,013
Median £3,239/m² in your area × 67 m² floor area.
Local sale-price range (10 recent sales)
£87,500Median £220,000£270,000
Estimated value: £217,013Last sold (Nov 2018): £95,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 57/100 (D)Potential: 78/100 (C)
Recommended improvements would raise the rating from 57/100 to 78/100 - a gain of 21 points.
Sales near YO13 9AE
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
56 STATION ROAD YO13 9AP · Terraced | Aug 2025 | £230,000 | 71 | £3,239 | E | 81% |
34 CHANTRY DRIVE YO13 9EY · Semi-detached | Nov 2025 | £197,000 | 71 | £2,775 | D | 81% |
35 HIGH STREET YO13 9AE · Terraced | Feb 2025 | £160,000 | 48 | £3,333 | D | 80% |
5 BESWICKS YARD YO13 9AT · Terraced | Oct 2025 | £229,000 | 66 | £3,470 | F | 80% |
31 SEAMER ROAD YO13 9HN · Semi-detached | Sept 2025 | £190,000 | 67 | £2,836 | D | 79% |
STATION HOUSE (2) STATION ROAD YO13 9AP · Terraced | Dec 2024 | £240,000 | 74 | £3,243 | D | 78% |
25 HIGH STREET YO13 0HH · Terraced | Sept 2025 | £87,500 | 63 | £1,389 | C | 77% |
14 HIGH STREET YO13 0AE · Terraced | Dec 2025 | £220,000 | 81 | £2,716 | D | 76% |
5 RIVER MEADOWS YO13 0BE · Terraced | Feb 2026 | £212,500 | 82 | £2,591 | C | 76% |
3 CARR LANE YO13 9HW · Detached | Dec 2025 | £270,000 | 75 | £3,600 | D | 76% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.