Estimated value
£19,111,190
Median £17,614/m² in your area × 1085 m² floor area.
Local sale-price range (10 recent sales)
£200,000Median £600,000£21,788,318
Estimated value: £19,111,190Last sold (Aug 2018): £25,570,001
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 58/100 (D)Potential: 59/100 (D)
Recommended improvements would raise the rating from 58/100 to 59/100 - a gain of 1 points.
Sales near W2 4DS
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
5 DAWSON PLACE W2 4TD · Detached | Apr 2025 | £21,788,318 | 625 | £34,861 | D | 69% |
28 (FLAT 5) PEMBRIDGE SQUARE W2 4DS · Flat | Feb 2026 | £560,000 | 44 | £12,727 | D | 67% |
28 (FLAT 10) PEMBRIDGE SQUARE W2 4DS · Flat | Dec 2025 | £775,000 | 44 | £17,614 | D | 64% |
22 - 24 (FLAT K) MONMOUTH ROAD W2 4UT · Flat | Feb 2026 | £200,000 | - | - | - | 63% |
22 - 24 (FLAT E) MONMOUTH ROAD W2 4UT · Flat | Feb 2026 | £200,000 | - | - | - | 63% |
CHENIES HOUSE, 43 (FLAT 11) MOSCOW ROAD W2 4AH · Flat | Jan 2026 | £527,000 | - | - | - | 62% |
121 - 123 (FLAT 3A) WESTBOURNE GROVE W2 4UP · Flat | Dec 2025 | £600,000 | - | - | - | 61% |
79 (GROUND FLOOR FLAT) LINDEN GARDENS W2 4EU · Flat | Dec 2025 | £988,000 | - | - | - | 60% |
52 - 53 (FLAT 4) LEINSTER SQUARE W2 4PU · Flat | Oct 2025 | £630,000 | - | - | - | 59% |
48A LEINSTER SQUARE W2 4PU · Flat | Jan 2026 | £539,000 | 37 | £14,568 | D | 59% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.