Estimated value
£507,330
Median £9,395/m² in your area × 54 m² floor area.
Local sale-price range (10 recent sales)
£380,000Median £575,000£730,000
Estimated value: £507,330Last sold (Apr 2016): £366,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 64/100 (D)Potential: 88/100 (B)
Recommended improvements would raise the rating from 64/100 to 88/100 - a gain of 24 points.
Sales near SE4 2DN
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
34 SEYMOUR GARDENS SE4 2DN · Terraced | Aug 2025 | £610,000 | 60 | £10,167 | C | 87% |
42 ASPINALL ROAD SE4 2EQ · Terraced | Sept 2025 | £535,500 | 57 | £9,395 | D | 85% |
7 ALBERT MEWS SE4 2SZ · Terraced | Oct 2025 | £380,000 | 52 | £7,308 | C | 83% |
8 SEYMOUR GARDENS SE4 2DN · Terraced | Jun 2025 | £705,000 | 70 | £10,071 | C | 80% |
48 HOWSON ROAD SE4 2AT · Terraced | Aug 2025 | £557,500 | 66 | £8,447 | D | 78% |
5 TACK MEWS SE4 1XS · Terraced | Oct 2025 | £575,000 | 59 | £9,746 | E | 78% |
115B HOWSON ROAD SE4 2BB · Flat | Dec 2025 | £487,500 | 62 | £7,863 | D | 76% |
50 HOWSON ROAD SE4 2AT · Terraced | Aug 2025 | £600,000 | 69 | £8,696 | C | 76% |
6 EDDYSTONE ROAD SE4 2DE · Terraced | Mar 2025 | £730,000 | 49 | £14,898 | B | 75% |
91B ARICA ROAD SE4 2PS · Terraced | Oct 2024 | £390,000 | 53 | £7,358 | C | 74% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.