Estimated value
£256,360
Median £3,770/m² in your area × 68 m² floor area.
Local sale-price range (10 recent sales)
£162,500Median £239,000£495,000
Estimated value: £256,360Last sold (Nov 2019): £210,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 48/100 (E)Potential: 76/100 (C)
Recommended improvements would raise the rating from 48/100 to 76/100 - a gain of 28 points.
Sales near RH19 2DR
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
11 SOUTHWICK CLOSE RH19 2EZ · Flat | Jan 2026 | £290,000 | 62 | £4,677 | D | 86% |
MEDWAY HOUSE, 6 (11) CHARTERS VILLAGE DRIVE RH19 2HZ · Flat | Mar 2026 | £495,000 | 61 | £8,115 | B | 82% |
71 (FLAT 2) QUEENS ROAD RH19 1BG · Flat | Feb 2026 | £167,000 | 68 | £2,456 | D | 82% |
DALEDENE (FLAT 10) LEWES ROAD RH19 3NA · Flat | Jan 2026 | £230,000 | 61 | £3,770 | D | 81% |
THE MOUNT, 13 (FLAT 5) STATION ROAD RH19 1DJ · Flat | Mar 2026 | £238,000 | 70 | £3,400 | C | 79% |
121 - 123 (FLAT B) LONDON ROAD RH19 1EQ · Flat | Nov 2025 | £162,500 | 70 | £2,321 | D | 79% |
YEW COURT (2) NEWLANDS CRESCENT RH19 1LN · Flat | Feb 2026 | £239,000 | 67 | £3,567 | C | 79% |
42 WOODSTOCK RH19 1PJ · Flat | Nov 2025 | £276,000 | 58 | £4,759 | D | 79% |
MEDWAY HOUSE, 6 (3) CHARTERS VILLAGE DRIVE RH19 2HZ · Flat | Nov 2025 | £480,000 | 61 | £7,869 | B | 78% |
15 WHITE LION CLOSE RH19 1UD · Flat | Jul 2025 | £203,000 | 61 | £3,328 | E | 78% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.