Estimated value
£223,722
Median £2,762/m² in your area × 81 m² floor area.
Local sale-price range (10 recent sales)
£145,000Median £195,000£257,500
Estimated value: £223,722Last sold (Dec 2006): £185,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 70/100 (C)Potential: 83/100 (B)
Recommended improvements would raise the rating from 70/100 to 83/100 - a gain of 13 points.
Sales near PL2 3RX
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
129 FOUNTAINS CRESCENT PL2 3RE · Semi-detached | Mar 2026 | £180,000 | 85 | £2,118 | C | 91% |
8 LLANTILLIO DRIVE PL2 3RX · Semi-detached | Aug 2025 | £252,500 | 74 | £3,412 | C | 91% |
13 SPRINGHILL PL2 3QZ · Semi-detached | Nov 2025 | £145,000 | 83 | £1,747 | C | 87% |
7 BEACONFIELD ROAD PL2 3LB · Semi-detached | Jan 2026 | £257,500 | 77 | £3,344 | D | 86% |
216 ST PANCRAS AVENUE PL2 3TN · Semi-detached | Jan 2026 | £165,000 | 79 | £2,089 | D | 86% |
53 WEST DOWN ROAD PL2 3HF · Semi-detached | Dec 2025 | £232,000 | 84 | £2,762 | D | 85% |
109 FOUNTAINS CRESCENT PL2 3RE · Semi-detached | Dec 2025 | £185,000 | 86 | £2,151 | D | 85% |
19 AUSTIN AVENUE PL2 2LB · Semi-detached | Feb 2026 | £195,000 | 70 | £2,786 | C | 85% |
9 SPRINGHILL GREEN PL2 3RW · Semi-detached | Aug 2025 | £170,000 | 79 | £2,152 | C | 84% |
106 WOODVILLE ROAD PL2 2SG · Semi-detached | Jan 2026 | £252,000 | 78 | £3,231 | C | 84% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.