Estimated value
£166,950
Median £2,385/m² in your area × 70 m² floor area.
Local sale-price range (10 recent sales)
£90,000Median £155,000£300,000
Estimated value: £166,950Last sold (Jan 2022): £150,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 70/100 (C)Potential: 83/100 (B)
Recommended improvements would raise the rating from 70/100 to 83/100 - a gain of 13 points.
Sales near PL1 3BA
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
CLARENCE, 10 (FLAT 38) ROYAL WILLIAM YARD PL1 3PA · Flat | Feb 2026 | £300,000 | 76 | £3,947 | C | 90% |
8 (FLAT 1) GRAND PARADE PL1 3DF · Flat | Dec 2025 | £282,500 | 67 | £4,216 | C | 88% |
102C DURNFORD STREET PL1 3QP · Flat | Feb 2026 | £155,000 | 65 | £2,385 | D | 87% |
37 WEST HOE ROAD PL1 3BH · Flat | Oct 2025 | £140,000 | 62 | £2,258 | C | 86% |
WESLEY COURT, 1 (FLAT 4) MILLBAY ROAD PL1 3LB · Flat | Jan 2026 | £160,000 | 61 | £2,623 | B | 86% |
23 MORICE STREET PL1 4NG · Flat | Feb 2026 | £125,000 | 69 | £1,812 | C | 85% |
30 SYLVAN COURT PL1 5PP · Flat | Feb 2026 | £130,000 | 65 | £2,000 | C | 85% |
45 (FLAT 3) CITADEL ROAD PL1 3AU · Flat | Mar 2026 | £155,000 | 86 | £1,802 | C | 85% |
CHICHESTER HOUSE (FLAT 69) CITADEL ROAD PL1 3BA · Flat | Nov 2024 | £90,000 | 66 | £1,364 | C | 84% |
CLARENCE, 10 (FLAT 44) ROYAL WILLIAM YARD PL1 3PA · Flat | Aug 2025 | £270,275 | 76 | £3,556 | C | 84% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.