Estimated value
£249,972
Median £2,252/m² in your area × 111 m² floor area.
Local sale-price range (10 recent sales)
£150,000Median £250,000£320,000
Estimated value: £249,972Last sold (Oct 2023): £300,995
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 85/100 (B)Potential: 95/100 (A)
Recommended improvements would raise the rating from 85/100 to 95/100 - a gain of 10 points.
Sales near NG21 9SU
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
40 NIGHTINGALE CLOSE NG21 9GF · Semi-detached | Jan 2026 | £225,000 | 109 | £2,064 | B | 89% |
23 CHAFFINCH CLOSE NG21 9GT · Semi-detached | Jan 2026 | £230,000 | 107 | £2,150 | B | 89% |
6 BEVIN PLACE NG21 9TB · Semi-detached | Dec 2025 | £250,000 | 111 | £2,252 | B | 88% |
7 PARLIAMENT WAY NG21 9GD · Semi-detached | Feb 2026 | £200,000 | 104 | £1,923 | C | 87% |
21 CHAFFINCH CLOSE NG21 9GT · Semi-detached | Nov 2025 | £235,000 | 107 | £2,196 | B | 87% |
7 OVERMAN DRIVE NG21 9ST · Semi-detached | Nov 2025 | £299,995 | 112 | £2,679 | B | 87% |
87 HIGHFIELD ROAD NG21 9EP · Semi-detached | Jan 2026 | £150,000 | 97 | £1,546 | C | 86% |
87 LANSBURY ROAD NG21 9QH · Semi-detached | Sept 2025 | £320,000 | 126 | £2,540 | B | 85% |
49 WATERFIELD WAY NG21 9FD · Detached | Mar 2026 | £300,000 | 108 | £2,778 | B | 85% |
2 MAPLE AVENUE NG21 9GN · Semi-detached | Sept 2025 | £280,000 | 112 | £2,500 | B | 85% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.