Estimated value
£213,675
Median £2,849/m² in your area × 75 m² floor area.
Local sale-price range (10 recent sales)
£160,000Median £235,500£250,000
Estimated value: £213,675Last sold (Sept 2023): £215,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 67/100 (D)Potential: 87/100 (B)
Recommended improvements would raise the rating from 67/100 to 87/100 - a gain of 20 points.
Sales near NG10 2ED
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
10 STAFFORD STREET NG10 2ED · Semi-detached | Mar 2026 | £250,000 | 86 | £2,907 | D | 97% |
57 CONWAY STREET NG10 2AF · Semi-detached | Feb 2026 | £160,000 | 85 | £1,882 | D | 90% |
40 STAFFORD STREET NG10 2ED · Semi-detached | Jul 2025 | £210,000 | 79 | £2,658 | D | 90% |
70 CIRCUIT DRIVE NG10 2GH · Semi-detached | Feb 2026 | £249,995 | 79 | £3,164 | C | 87% |
40 PHYLLIS GROVE NG10 2DS · Semi-detached | Nov 2025 | £194,500 | 77 | £2,526 | D | 87% |
95 NEW TYTHE STREET NG10 2DL · Semi-detached | Jan 2026 | £202,000 | 72 | £2,806 | E | 86% |
44 MAYFIELD GROVE NG10 2AY · Semi-detached | Oct 2025 | £175,000 | 80 | £2,188 | D | 86% |
41 GRASMERE ROAD NG10 4DZ · Semi-detached | Mar 2026 | £245,000 | 86 | £2,849 | D | 86% |
22 GEORGE AVENUE NG10 2BP · Semi-detached | Oct 2025 | £240,000 | 73 | £3,288 | D | 86% |
8 VICTOR CRESCENT NG10 5JT · Semi-detached | Mar 2026 | £235,500 | 66 | £3,568 | D | 86% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.