Estimated value
£307,530
Median £4,590/m² in your area × 67 m² floor area.
Local sale-price range (10 recent sales)
£176,000Median £318,500£370,000
Estimated value: £307,530Last sold (Feb 2020): £253,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 70/100 (C)Potential: 85/100 (B)
Recommended improvements would raise the rating from 70/100 to 85/100 - a gain of 15 points.
Sales near LS17 8SR
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
18 LONGWOOD CRESCENT LS17 8SR · Semi-detached | Feb 2026 | £280,000 | 78 | £3,590 | C | 90% |
37 LONGWOOD CRESCENT LS17 8SR · Semi-detached | Aug 2025 | £318,500 | 75 | £4,247 | D | 88% |
3 MOORLAND CLOSE LS17 6JR · Semi-detached | Feb 2026 | £176,000 | 70 | £2,514 | C | 85% |
84 BLACK MOOR ROAD LS17 5JP · Semi-detached | Feb 2026 | £200,000 | 75 | £2,667 | C | 85% |
28 LINTON ROAD LS17 8QH · Semi-detached | Sept 2025 | £275,000 | 57 | £4,825 | C | 85% |
26 STAINBURN ROAD LS17 6NL · Semi-detached | Jan 2026 | £370,000 | 69 | £5,362 | C | 84% |
4 PLANE TREE RISE LS17 8UG · Semi-detached | Nov 2025 | £325,000 | 58 | £5,603 | D | 84% |
6 WENTWORTH WAY LS17 7TG · Semi-detached | Mar 2026 | £322,000 | 75 | £4,293 | D | 83% |
25 SWALLOW DRIVE LS17 8XN · Semi-detached | Jun 2025 | £280,000 | 61 | £4,590 | C | 83% |
23 BIRKDALE DRIVE LS17 7SZ · Semi-detached | Nov 2025 | £345,000 | 71 | £4,859 | C | 82% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.