Estimated value
£1,235,872
Median £3,511/m² in your area × 352 m² floor area.
Local sale-price range (10 recent sales)
£165,000Median £292,000£1,120,000
Estimated value: £1,235,872Last sold (Mar 2025): £400,000
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 29/100 (F)Potential: 50/100 (E)
Recommended improvements would raise the rating from 29/100 to 50/100 - a gain of 21 points.
Sales near IP14 6QL
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
POST OFFICE COTTAGES SOUTH (NORTH COTTAGE) TANNERY ROAD IP14 2EL · Terraced | Mar 2026 | £250,000 | 64 | £3,906 | F | 68% |
ESTHERS BARN IP14 6BN · Detached | Oct 2025 | £1,120,000 | 319 | £3,511 | D | 68% |
THE MERCHANTS HOUSE STOWMARKET ROAD IP14 3JP · Terraced | Oct 2025 | £320,000 | - | - | - | 66% |
16 GRACECHURCH STREET IP14 6RE · Terraced | Jan 2026 | £227,000 | 71 | £3,197 | D | 65% |
20 LIME TREE PLACE IP14 1BU · Terraced | Feb 2026 | £230,000 | 92 | £2,500 | E | 64% |
BARN COTTAGES (3) CHURCH ROAD IP14 4BG · Terraced | Aug 2025 | £292,000 | - | - | - | 64% |
AMRUS HOUSE BROAD ROAD IP14 4HP · Semi-detached | Jan 2026 | £595,000 | - | - | - | 63% |
15 CARDINALLS ROAD IP14 5AA · Terraced | Oct 2025 | £165,000 | 63 | £2,619 | F | 63% |
1 NEW ROAD IP14 6ED · Semi-detached | Feb 2026 | £290,000 | 81 | £3,580 | E | 63% |
TAWNYS IP14 6PB · Detached | Jan 2026 | £925,000 | - | - | - | 62% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.