Estimated value
£166,650
Median £2,222/m² in your area × 75 m² floor area.
Local sale-price range (10 recent sales)
£105,000Median £170,000£257,000
Estimated value: £166,650Last sold (Jan 2023): £192,500
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 72/100 (C)Potential: 87/100 (B)
Recommended improvements would raise the rating from 72/100 to 87/100 - a gain of 15 points.
Sales near DN36 5ED
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
21 MOUNT PLEASANT DN36 5ED · Semi-detached | Aug 2025 | £149,000 | 69 | £2,159 | D | 88% |
6 WAYSIDE CLOSE DN36 5XZ · Semi-detached | Dec 2025 | £155,000 | 70 | £2,214 | C | 88% |
3 BEVERS WAY DN36 5FH · Semi-detached | Nov 2025 | £165,000 | 81 | £2,037 | C | 87% |
3 SWABY MEWS DN36 5SP · Semi-detached | Nov 2025 | £175,000 | 82 | £2,134 | C | 87% |
22 SILVER STREET DN36 5DX · Semi-detached | Nov 2025 | £172,000 | 68 | £2,529 | C | 87% |
97 SAMPHIRE CLOSE DN36 5XF · Semi-detached | Dec 2025 | £105,000 | 70 | £1,500 | D | 85% |
9 GRASMERE GROVE DN36 4AZ · Semi-detached | Feb 2026 | £257,000 | 81 | £3,173 | C | 85% |
BRIDGE COTTAGE (1) SEA DYKE WAY DN36 5TZ · Semi-detached | Feb 2026 | £153,000 | 65 | £2,354 | E | 84% |
34 WESTLANDS AVENUE DN36 5LP · Semi-detached | Aug 2025 | £180,000 | 81 | £2,222 | C | 84% |
3 TOWNSEND CLOSE DN36 4ER · Semi-detached | Jan 2026 | £170,000 | 71 | £2,394 | C | 84% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.