Estimated value
£223,326
Median £1,959/m² in your area × 114 m² floor area.
Local sale-price range (10 recent sales)
£134,000Median £208,000£266,500
Estimated value: £223,326Last sold (Aug 2005): £159,500
Energy efficiency
A higher EPC score reduces running costs and adds resale value.
G
F
E
D
C
B
A
Now: 72/100 (C)Potential: 85/100 (B)
Recommended improvements would raise the rating from 72/100 to 85/100 - a gain of 13 points.
Sales near DN2 6DA
Each amber pin is a recent comparable sale. The green pin is the address you searched for.
Pin positions are at postcode centroid; sales within the same postcode are jittered for visibility.
10 recent local sales used in this valuation
Highest match score first. Scoring combines recency, proximity, size, property type and EPC band.
| Address | Sold | Price | m² | £/m² | EPC | Match |
|---|---|---|---|---|---|---|
47 FERRERS ROAD DN2 4BU · Semi-detached | Mar 2026 | £134,000 | 105 | £1,276 | C | 86% |
17 LINKSWOOD AVENUE DN2 5QW · Semi-detached | Feb 2026 | £250,000 | 120 | £2,083 | C | 85% |
17 LINKSWOOD AVENUE DN2 5QW · Semi-detached | Feb 2026 | £250,000 | 120 | £2,083 | C | 85% |
136 ZETLAND ROAD DN2 5EN · Semi-detached | Feb 2026 | £266,500 | 125 | £2,132 | C | 85% |
48 MANOR DRIVE DN2 6BT · Semi-detached | Oct 2025 | £208,000 | 111 | £1,874 | D | 83% |
2 NORTHUMBERLAND AVENUE DN2 6NX · Semi-detached | Jun 2025 | £200,000 | 102 | £1,961 | C | 83% |
104 ZETLAND ROAD DN2 5EJ · Semi-detached | Feb 2026 | £190,000 | 97 | £1,959 | D | 82% |
44 LIFFORD ROAD DN2 4BY · Semi-detached | Feb 2026 | £140,000 | 109 | £1,284 | D | 82% |
313 THORNE ROAD DN2 5AP · Semi-detached | Nov 2025 | £181,000 | 106 | £1,708 | C | 82% |
348 THORNE ROAD DN2 5AL · Semi-detached | Feb 2026 | £220,000 | 113 | £1,947 | D | 82% |
Dig deeper into this address
Value another address
Valuation derived from the past 5 years of HMLR Price Paid transactions in the same postcode outcode, cross-referenced with EPC floor areas. Indicative only. For mortgage or sale purposes, instruct a RICS-registered surveyor.